List of licensees
Name | Address | License Number | Website |
---|---|---|---|
AIB-AXYS Africa Limited | P.O. Box 43676-00100, Nairobi | 119 | https://www.aib-axysafrica.com/ |
EGM Securities Limited (Trading as “FX Pesa”) |
P.O. Box 14747 – 00800, Westlands, Nairobi | 120 | https://www.fxpesa.com/ |
Faida Investment Bank Limited | P.O. Box 45236-00100, Nairobi | 121 | https://fib.co.ke/ |
Genghis Capital Limited | P.O. Box 9959-00100, Nairobi | 122 | https://www.genghis-capital.com/ |
Kingdom Securities Limited | P.O. Box 48231-00100, Nairobi | 123 | https://kingdomsecurities.co.ke/ |
SCFM Limited (Trading as “Scope Markets”) | P.O. Box 40719-00200, Nairobi | 124 | https://www.scopemarkets.co.ke/ |
Standard Investment Bank Limited | P.O. Box 13714-00800, Nairobi | 125 | https://www.sib.co.ke/ |
Sterling Capital Limited | P.O. Box 45080-00100, Nairobi | 126 | https://sterlingib.com/ |
NCBA Investment Bank Limited |
P.O. Box 44599-00100, Nairobi | 127 | |
Dyer and Blair Investment Bank Limited | P.O. Box 45396-00100, Nairobi | 128 | https://www.dyerandblair.com/ |
SBG Securities Limited | P.O. Box 47198-00100, Nairobi | 129 | https://www.sbgsecurities.co.ke/sbgsecurities/securities |
Kestrel Capital (East Africa) Limited | P.O. Box 40005-00100, Nairobi | 130 | https://www.kestrelcapital.com/ |