List of licensees
Name | Address | License Number | Website |
---|---|---|---|
ABSA Securities Limited |
P.O. Box 30120-00100, Nairobi | 002 | https://www.absabank.co.ke/personal/ |
Dyer and Blair Investment Bank Limited | P.O. Box 45396-00100, Nairobi | 004 | https://www.dyerandblair.com/ |
Equity Investment Bank Limited | P.O. Box 74454-00100, Nairobi | 005 | https://equitygroupholdings.com/ke/investor-relations/eib |
Faida Investment Bank Limited | P.O. Box 45236-00100, Nairobi | 006 | https://fib.co.ke/ |
Genghis Capital Limited | P.O. Box 9959-00100, Nairobi | 007 | https://www.genghis-capital.com/ |
KCB Investment Bank Limited |
P.O. Box 48400-00100, Nairobi | 008 | https://ke.kcbgroup.com/for-you/investments |
NCBA Investment Bank Limited |
P.O. Box 44599-00100, Nairobi | 009 | |
Renaissance Capital (Kenya) Limited | P.O. Box 40560-00100, Nairobi | 010 | https://www.rencap.com/ |
SBG Securities Limited | P.O. Box 47198-00100, Nairobi | 011 | https://www.sbgsecurities.co.ke/sbgsecurities/securities |
Standard Investment Bank | P.O. Box 13714-00800, Nairobi | 012 | https://www.sib.co.ke/mansa-x/ |
Sterling Capital Limited | P.O. Box 45080-00100, Nairobi | 021 | https://sterlingib.com/ |
Dry Associates Limited (Trading as “Dry Associates Investment Bank”) | P.O. Box 684-00606, Nairobi | 114 | https://www.dryassociates.com/about/our-partners/ |
Salaam Investment Bank Kenya Limited | P.O. Box 14939-00100, Nairobi | 115 | https://salaaminvestments.com/ |
Gulfcap Investment Bank Limited |
P.O. Box 43683-00100, Nairobi | 170 | https://gcib.africa/ |
Pergamon Investment Bank Limited |
P.O Box 25749 – 00603, Nairobi | 179 | |
Investcent Investment Bank Limited. |
P.O. Box 19445-00200, 6th Floor, Muthangari Drive Westlands | 187 | https://www.investcent.co/ |
Capital A Investment Bank Limited (Formerly Securities Africa Kenya Limited) |
P.O. Box 29726-00100 | 100 |