List of licensees
Name | Address | License Number | Website |
---|---|---|---|
Orient Asset Managers Limited | P.O. Box 34530-00100, Nairobi | 023 | https://www.orientasset.co.ke/ |
Amana Capital Limited | P.O. Box 9480-00100, Nairobi | 024 | https://www.amanacapital.co.ke/ |
Apollo Asset Management Company Limited | P.O. Box 30389-00100, Nairobi | 025 | https://www.apainsurance.org/product_investment.php |
Britam Asset Managers (Kenya) Limited | P.O. Box30375-00100, Nairobi | 027 | https://ke.britam.com/ |
Metropolitan Canon Asset Managers Limited | P.O. Box 30216-00100, Nairobi | 028 | http://www.metcannonasset.co.ke/ |
Nabo Capital Limited | P.O. Box 10518-00100, Nairobi | 029 | https://www.nabocapital.com/ |
CIC Asset Managers Limited | P.O. Box 59485-00200, Nairobi | 030 | https://cic.co.ke/asset-management/ |
Co-op Trust Investment Services Limited | P.O. Box 48231-00100, Nairobi | 031 | https://www.co-opbank.co.ke/investing/co-op-trust-wealth-management-services/ |
FCB Capital Limited |
P.O. Box 26219-00100, Nairobi | 032 | |
Fusion Investment Management Limited | P.O. Box 47583-00100, Nairobi | 033 | https://www.fusioninvestafrica.com/ |
GenAfrica Asset Managers Limited | P.O. Box79217-00100, Nairobi | 034 | https://genafrica.com/ |
ICEA Asset Lion Asset Management Limited |
P.O. Box46143-00100, Nairobi | 035 | https://ilamfahariireit.com/icea-lion-asset-management-ltd |
Madison Investment Managers Limited | P.O. Box 20092-00100, Nairobi | 037 | https://www.madison.co.ke/investmentmanagers/ |
Old Mutual Investment Group | P.O. Box 11589-00400. Nairobi | 038 | https://www.oldmutual.co.ke/ |
Sanlam Investments East Africa Limited | P.O. Box 67262-00100, Nairobi | 040 | http://www.sanlam.co.za/investmentseastafrica/Pages/default.aspx |
Standard Chartered Investment Services Limited | P.O. Box 30003-00100, Nairobi | 042 | https://www.sc.com/ke/investments/ |
Zimele Asset Management Company Limited | P.O. Box76528-00508, Nairobi | 045 | https://www.zimele.co.ke/ |
KCB Asset Management Limited (formerly Natbank Trustee and Investment Services Limited) |
P.O. Box 72866-00200, Nairobi | 087 | |
Cytonn Asset Managers Limited | P.O. Box 20295-00200, Nairobi | 108 | https://cytonn.com/solutions/asset-managers |
Altree Capital Kenya Limited | P.O. Box 2607-00200, Nairobi | 110 | https://altreecapital.com/altree-kenya-office.html |
Jubilee Financial Services Limited |
P.O. Box 30367-00100, Nairobi | 119 | https://jubileeinsurance.com/ke/asset-management/ |
ABSA Asset Management Limited | P.O. Box 30120-00200, Nairobi | 129 | https://www.absabank.co.ke/corporate-and-investment/absa-asset-management/ |
African Diaspora Asset Managers Limited | P.O. Box 1838 City Square, Nairobi | 131 | https://www.adamcapital.co.ke/ |
CFS Asset Management Limited | P.O. Box 62268-00200, Nairobi | 134 | https://ke.linkedin.com/company/cfs-asset-management-limited-kenya |
I&M Capital Limited | P.O. Box 30328-00100, Nairobi | 145 | https://www.imbankgroup.com/ke/investments/im-capital/ |
Globetec Asset Managers Limited |
P.O. Box 19018-00100, Nairobi | 154 | |
African Alliance Kenya Asset Management Limited | P.O. Box | 165 | https://www.africanalliance.com/ |
CPF Financial Services Limited | P.O. Box 28938-00200, Nairobi | 164 | https://cpf.or.ke/ |
Kuza Asset Management Limited | P.O. Box 4611-00100, Nairobi | 161 | https://kuza.africa/ |
Ndovu Wealth Limited |
P.O. Box 48015-00100 Nairobi | 169 | https://ndovu.co/ |
Mayfair Asset Managers Limited | P.O. Box 45616-00100, GPO Nairobi | 172 | http://www.mayfairassetmanagement.com/ |
Etica Capital Limited |
P.O. Box 3245 Village Market, Nairobi | 171 | https://eticacap.com/ |
Star Capital Management Limited | P.O. Box 80234, Mombasa | 166 | https://www.starcapitalmanagement.net/ |
Lofty-Corban Investments Limited |
P.O. Box 37030-00200 Nairobi | 180 | |
ALA Capital Limited |
P.O Box 51462-00100 Nairobi | 185 | |
Spearhead Africa Asset Management Limited |
P.O Box 57567 -00200 | 186 | |
MKM Capital Limited |
P.O Box 22715-00505 Nairobi | 188 | |
Arvocap Asset Managers Limited |
P.O. Box 815 -00300 Nairobi | 191 | |
Myxeno Investment Management Limited |
P. O Box 856 - 00606 Nairobi | 190 | http://www.myxeno.com |
GTXN Investments Limited |
10th Floor, 623 Wood Avenue, Kilimani, NAIROBI | 200 | |
VCG Asset Management Limited |
P.O. Box 14747, Westlands | 196 |